Is it normal for tuple_mover_operations DVMerge occured frequently?
HyeontaeJu
Vertica Customer ✭
Is it normal for tuple_mover_operations DVMerge occured frequently?
operation_start_timestamp | node_name | operation_name | operation_status | table_schema | table_name | projection_name | projection_id | column_id | earliest_container_start_epoch | latest_container_end_epoch | ros_count | total_ros_used_bytes | plan_type | session_id | transaction_id | is_executing | runtime_priority |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-10-15 15:22:11 | v_epdb_node0003 | DVMergeout | Start | newbiz_product | ws_product_brand_map | ws_product_brand_map_DBD_2_rep_wshop_brand_b0 | 45035997737876332 | 0 | 35338836 | 35831926 | 1 | 22132 | DVMergeout | v_epdb_node0003-164843:0x41e1ba2 | 54043195666267104 | false | HIGH |
2020-10-15 15:22:11 | v_epdb_node0003 | DVMergeout | Complete | newbiz_product | ws_product_brand_map | ws_product_brand_map_DBD_2_rep_wshop_brand_b0 | 45035997737876332 | 0 | 35338836 | 35831926 | 1 | 22132 | DVMergeout | v_epdb_node0003-164843:0x41e1ba2 | 54043195666267104 | false | HIGH |
2020-10-15 15:22:11 | v_epdb_node0003 | DVMergeout | Start | newbiz_product | ws_product_brand_map | ws_product_brand_map_DBD_2_rep_wshop_brand_b0 | 45035997737876332 | 0 | 35417094 | 35872136 | 2 | 24417 | DVMergeout | v_epdb_node0003-164843:0x41e1ba2 | 54043195666267104 | false | HIGH |
2020-10-15 15:22:11 | v_epdb_node0003 | DVMergeout | Complete | newbiz_product | ws_product_brand_map | ws_product_brand_map_DBD_2_rep_wshop_brand_b0 | 45035997737876332 | 0 | 35417094 | 35872136 | 2 | 24417 | DVMergeout | v_epdb_node0003-164843:0x41e1ba2 | 54043195666267104 | false | HIGH |
2020-10-15 15:22:11 | v_epdb_node0003 | DVMergeout | Abort | newbiz_product | ws_product_brand_map | ws_product_brand_map_DBD_2_rep_wshop_brand_b0 | 45035997737876332 | 0 | 0 | 35877673 | 1 | 0 | DVMergeout | v_epdb_node0003-164843:0x41e1ba2 | 54043195666267104 | false | HIGH |
2020-10-15 15:22:11 | v_epdb_node0003 | DVMergeout | Start | newbiz_product | ws_product_brand_map | ws_product_brand_map_DBD_2_rep_wshop_brand_b0 | 45035997737876332 | 0 | 35386698 | 35872136 | 2 | 57179 | DVMergeout | v_epdb_node0003-164843:0x41e1ba2 | 54043195666267104 | false | HIGH |
2020-10-15 15:22:11 | v_epdb_node0003 | DVMergeout | Complete | newbiz_product | ws_product_brand_map | ws_product_brand_map_DBD_2_rep_wshop_brand_b0 | 45035997737876332 | 0 | 35386698 | 35872136 | 2 | 57179 | DVMergeout | v_epdb_node0003-164843:0x41e1ba2 | 54043195666267104 | false | HIGH |
2020-10-15 15:22:11 | v_epdb_node0003 | DVMergeout | Start | newbiz_product | ws_product_brand_map | ws_product_brand_map_DBD_2_rep_wshop_brand_b0 | 45035997737876332 | 0 | 35471343 | 35872136 | 2 | 52758 | DVMergeout | v_epdb_node0003-164843:0x41e1ba2 | 54043195666267104 | false | HIGH |
2020-10-15 15:22:11 | v_epdb_node0003 | DVMergeout | Complete | newbiz_product | ws_product_brand_map | ws_product_brand_map_DBD_2_rep_wshop_brand_b0 | 45035997737876332 | 0 | 35471343 | 35872136 | 2 | 52758 | DVMergeout | v_epdb_node0003-164843:0x41e1ba2 | 54043195666267104 | false | HIGH |
2020-10-15 15:22:11 | v_epdb_node0003 | DVMergeout | Start | newbiz_product | ws_product_brand_map | ws_product_brand_map_DBD_2_rep_wshop_brand_b0 | 45035997737876332 | 0 | 35505598 | 35872136 | 2 | 55406 | DVMergeout | v_epdb_node0003-164843:0x41e1ba2 | 54043195666267104 | false | HIGH |
2020-10-15 15:22:11 | v_epdb_node0003 | DVMergeout | Complete | newbiz_product | ws_product_brand_map | ws_product_brand_map_DBD_2_rep_wshop_brand_b0 | 45035997737876332 | 0 | 35505598 | 35872136 | 2 | 55406 | DVMergeout | v_epdb_node0003-164843:0x41e1ba2 | 54043195666267104 | false | HIGH |
2020-10-15 15:22:11 | v_epdb_node0003 | DVMergeout | Start | newbiz_product | ws_product_brand_map | ws_product_brand_map_DBD_2_rep_wshop_brand_b0 | 45035997737876332 | 0 | 35532154 | 35872136 | 2 | 128309 | DVMergeout | v_epdb_node0003-164843:0x41e1ba2 | 54043195666267104 | false | HIGH |
2020-10-15 15:22:11 | v_epdb_node0003 | DVMergeout | Complete | newbiz_product | ws_product_brand_map | ws_product_brand_map_DBD_2_rep_wshop_brand_b0 | 45035997737876332 | 0 | 35532154 | 35872136 | 2 | 128309 | DVMergeout | v_epdb_node0003-164843:0x41e1ba2 | 54043195666267104 | false | HIGH |
2020-10-15 15:22:11 | v_epdb_node0003 | DVMergeout |
0
Answers
@HyeontaeJu
Your data is unreadable!
Short answer to your question Yes , if you have too many frequent small deletes that is creating "small size" DVROS, then DVMerge would kick in.
Not the best-practice implementation, though.
Would you be able to share more details on what else is going on in your cluster? That would help!
@HyeontaeJu
Can you check the default setting for the MaxDVROSPerContainer.
Run the below query.
select get_config_parameter('MaxDVROSPerContainer');
When DVMergeout get triggered?
When Maximum number of DVROSes attached to a single ROS container reached to the setting dv merge out happens.
@HyeontaeJu
In case if you interested in knowing about next eligible for dv mergeout, you can use the function call print_next_mergeout_job.
select print_next_mergeout_job();